To recover your password please fill in your email address
Please fill in below form to create an account with us
You can search product by Cas No or Catalog No.
| Chemical Information | |
|---|---|
| Flash_Point | 208.1±25.9 °C |
| Molecular_Formula | C16H16O3 |
| Density | 1.2±0.1 g/cm3 |
| Exact_Mass | 256.109955 |
| LogP | 4.13 |
| Boiling_Point | 420.5±35.0 °C at 760 mmHg |
| Melting_Point | 89-92ºC |
| Molecular_Weight | 256.296 |
| Vapour_Pressure | 0.0±1.0 mmHg at 25°C |
| PSA | 38.69000 |
| Index_of_Refraction | 1.640 |
| Safe Information | |
|---|---|
| Symbol | GHS05, GHS09 |
| Risk_Phrases | R41;R51/53 |
| Precautionary_Statements | P273-P280-P305 + P351 + P338 |
| Hazard_Statements | H318-H411 |
| Personal_Protective_Equipment | dust mask type N95 (US);Eyeshields;Gloves |
| Signal_Word | Danger |
| Hazard_Codes | Xi:Irritant |
| Safety_Phrases | S26-S39-S61 |
| RIDADR | UN 3077 |
| HS_Code | 2909500000 |
| Product Information | |
|---|---|
| Flash_Point | 208.1±25.9 °C |
| Symbol | GHS05, GHS09 |
| CAS_Number | 537-42-8 |
| Signal_Word | Danger |
| Common_Name | pterostilbene |
| Molecular_Formula | C16H16O3 |
| Melting_Point | 89-92ºC |
| Molecular_Weight | 256.296 |
| MSDS | ChineseUSA |
| Density | 1.2±0.1 g/cm3 |
| Boiling_Point | 420.5±35.0 °C at 760 mmHg |