To recover your password please fill in your email address
Please fill in below form to create an account with us
You can search product by Cas No or Catalog No.
| Chemical Information | |
|---|---|
| Flash_Point | 137.0±14.2 °C |
| Molecular_Formula | C14H12O |
| Density | 1.1±0.1 g/cm3 |
| Exact_Mass | 196.088821 |
| LogP | 3.18 |
| Boiling_Point | 320.6±11.0 °C at 760 mmHg |
| Melting_Point | 54-55 °C(lit.) |
| Molecular_Weight | 196.245 |
| Vapour_Pressure | 0.0±0.7 mmHg at 25°C |
| PSA | 17.07000 |
| Index_of_Refraction | 1.584 |
| Safe Information | |
|---|---|
| Safety_Phrases | S22-S24/25 |
| WGK_Germany | 3 |
| RIDADR | NONH for all modes of transport |
| Personal_Protective_Equipment | Eyeshields;Gloves;type N95 (US);type P1 (EN143) respirator filter |
| RTECS | AM9662500 |
| HS_Code | 29143900 |
| Product Information | |
|---|---|
| Flash_Point | 137.0±14.2 °C |
| Molecular_Formula | C14H12O |
| CAS_Number | 451-40-1 |
| Boiling_Point | 320.6±11.0 °C at 760 mmHg |
| Common_Name | 2-Phenylacetophenone |
| Melting_Point | 54-55 °C(lit.) |
| Molecular_Weight | 196.245 |
| MSDS | ChineseUSA |
| Density | 1.1±0.1 g/cm3 |