To recover your password please fill in your email address
Please fill in below form to create an account with us
You can search product by Cas No or Catalog No.
| Chemical Information | |
|---|---|
| Flash_Point | 445.7±34.3 °C |
| Molecular_Formula | C30H34Cl2N4O |
| Density | 1.3±0.1 g/cm3 |
| Exact_Mass | 536.210938 |
| Vapour_Pressure | 0.0±2.9 mmHg at 25°C |
| Boiling_Point | 813.3±65.0 °C at 760 mmHg |
| Molecular_Weight | 537.523 |
| LogP | 7.64 |
| Index_of_Refraction | 1.668 |
| Safe Information | |
|---|---|
| Symbol | GHS07, GHS08 |
| WGK_Germany | 3 |
| Hazard_Statements | H315-H319-H334-H335 |
| RTECS | BF4890000 |
| Personal_Protective_Equipment | Eyeshields;Gloves;type N95 (US);type P1 (EN143) respirator filter |
| Hazard_Codes | Xn |
| Signal_Word | Danger |
| RIDADR | NONH for all modes of transport |
| Precautionary_Statements | P261-P305 + P351 + P338-P342 + P311 |
| Risk_Phrases | 36/37/38-42 |
| Product Information | |
|---|---|
| Flash_Point | 445.7±34.3 °C |
| Symbol | GHS07, GHS08 |
| CAS_Number | 9012-37-7 |
| Signal_Word | Danger |
| Common_Name | Native Aspergillus melleus Acylase I |
| Molecular_Formula | C30H34Cl2N4O |
| Melting_Point | N/A |
| Molecular_Weight | 537.523 |
| MSDS | ChineseUSA |
| Density | 1.3±0.1 g/cm3 |
| Boiling_Point | 813.3±65.0 °C at 760 mmHg |