To recover your password please fill in your email address
Please fill in below form to create an account with us
You can search product by Cas No or Catalog No.
| Chemical Information | |
|---|---|
| Flash_Point | 194.9±26.5 °C |
| Molecular_Formula | C10H20NO7P |
| Density | 1.2±0.1 g/cm3 |
| Exact_Mass | 297.097748 |
| LogP | 1.39 |
| Boiling_Point | 398.6±37.0 °C at 760 mmHg |
| Melting_Point | 67-71ºC |
| Molecular_Weight | 297.242 |
| Vapour_Pressure | 0.0±0.9 mmHg at 25°C |
| PSA | 109.97000 |
| Index_of_Refraction | 1.446 |
| Safe Information | |
|---|---|
| Symbol | GHS06 |
| Risk_Phrases | R25 |
| Precautionary_Statements | P301 + P310 |
| Hazard_Statements | H301 |
| Personal_Protective_Equipment | Eyeshields;Faceshields;Gloves;type P2 (EN 143) respirator cartridges |
| Signal_Word | Danger |
| Hazard_Codes | T: Toxic; |
| Safety_Phrases | 45 |
| RIDADR | UN 2811 6.1/PG 3 |
| HS_Code | 2931900090 |
| Product Information | |
|---|---|
| Flash_Point | 194.9±26.5 °C |
| Symbol | GHS06 |
| CAS_Number | 89524-98-1 |
| Signal_Word | Danger |
| Common_Name | Boc-GlyP(O)(OMe)2OMe |
| Molecular_Formula | C10H20NO7P |
| Melting_Point | 67-71ºC |
| Molecular_Weight | 297.242 |
| MSDS | ChineseUSA |
| Density | 1.2±0.1 g/cm3 |
| Boiling_Point | 398.6±37.0 °C at 760 mmHg |