To recover your password please fill in your email address
Please fill in below form to create an account with us
You can search product by Cas No or Catalog No.
| Chemical Information | |
|---|---|
| Flash_Point | 333.1±34.3 °C |
| Molecular_Formula | C10H13N5O3 |
| Density | 1.9±0.1 g/cm3 |
| Exact_Mass | 251.101837 |
| LogP | -0.41 |
| Boiling_Point | 627.2±65.0 °C at 760 mmHg |
| Melting_Point | 225-229ºC |
| Molecular_Weight | 251.242 |
| Vapour_Pressure | 0.0±1.9 mmHg at 25°C |
| PSA | 119.31000 |
| Index_of_Refraction | 1.863 |
| Safe Information | |
|---|---|
| Risk_Phrases | R25;R36/37/38 |
| WGK_Germany | 3 |
| RIDADR | UN 2811 |
| Safety_Phrases | S26-S45 |
| Hazard_Codes | T:Toxic |
| Precautionary_Statements | P261-P301 + P310-P305 + P351 + P338 |
| HS_Code | 29349990 |
| Symbol | GHS06 |
| Signal_Word | Danger |
| Personal_Protective_Equipment | Eyeshields;Faceshields;Gloves;type P2 (EN 143) respirator cartridges |
| RTECS | AU7358610 |
| Hazard_Statements | H301-H315-H319-H335 |
| Product Information | |
|---|---|
| Flash_Point | 333.1±34.3 °C |
| Symbol | GHS06 |
| CAS_Number | 73-03-0 |
| Signal_Word | Danger |
| Common_Name | Cordycepin |
| Molecular_Formula | C10H13N5O3 |
| Melting_Point | 225-229ºC |
| Molecular_Weight | 251.242 |
| MSDS | ChineseUSA |
| Density | 1.9±0.1 g/cm3 |
| Boiling_Point | 627.2±65.0 °C at 760 mmHg |