To recover your password please fill in your email address
Please fill in below form to create an account with us
You can search product by Cas No or Catalog No.
| Chemical Information | |
|---|---|
| Density | 0.8±0.1 g/cm3 |
| Exact_Mass | 214.229660 |
| Vapour_Pressure | 0.0±1.2 mmHg at 25°C |
| Melting_Point | 35-39 °C(lit.) |
| Molecular_Formula | C14H30O |
| Water_Solubility | insoluble |
| Vapour_density | 7.4 (vs air) |
| Flash_Point | 125.9±4.6 °C |
| Boiling_Point | 263.2±0.0 °C at 760 mmHg |
| Molecular_Weight | 214.387 |
| LogP | 6.19 |
| PSA | 20.23000 |
| Index_of_Refraction | 1.445 |
| Safe Information | |
|---|---|
| Risk_Phrases | R38 |
| WGK_Germany | - |
| RIDADR | UN 3077 9 / PGIII |
| Safety_Phrases | S24/25 |
| Hazard_Codes | Xi:Irritant |
| Precautionary_Statements | P273-P305 + P351 + P338-P501 |
| HS_Code | 2905199090 |
| Symbol | GHS07, GHS09 |
| Signal_Word | Warning |
| Personal_Protective_Equipment | dust mask type N95 (US);Eyeshields;Gloves |
| RTECS | XB8655000 |
| Hazard_Statements | H319-H410 |
| Product Information | |
|---|---|
| Flash_Point | 125.9±4.6 °C |
| Symbol | GHS07, GHS09 |
| CAS_Number | 112-72-1 |
| Signal_Word | Warning |
| Common_Name | 1-Tetradecanol |
| Molecular_Formula | C14H30O |
| Melting_Point | 35-39 °C(lit.) |
| Molecular_Weight | 214.387 |
| MSDS | ChineseUSA |
| Density | 0.8±0.1 g/cm3 |
| Boiling_Point | 263.2±0.0 °C at 760 mmHg |