To recover your password please fill in your email address
Please fill in below form to create an account with us
You can search product by Cas No or Catalog No.
| Chemical Information | |
|---|---|
| Flash_Point | 189.2±24.6 °C |
| Molecular_Formula | C15H15NO2 |
| Density | 1.2±0.1 g/cm3 |
| Exact_Mass | 241.110275 |
| LogP | 2.86 |
| Boiling_Point | 389.2±30.0 °C at 760 mmHg |
| Melting_Point | 210-213ºC |
| Molecular_Weight | 241.285 |
| Vapour_Pressure | 0.0±0.9 mmHg at 25°C |
| PSA | 63.32000 |
| Index_of_Refraction | 1.611 |
| Safe Information | |
|---|---|
| Symbol | GHS06 |
| Risk_Phrases | R25 |
| Precautionary_Statements | P264-P301 + P310 |
| Hazard_Statements | H300 |
| Personal_Protective_Equipment | Eyeshields;Faceshields;Gloves;type P2 (EN 143) respirator cartridges |
| Signal_Word | Danger |
| Hazard_Codes | T:Toxic; |
| Safety_Phrases | S45 |
| RIDADR | UN 2811 |
| HS_Code | 2922499990 |
| Product Information | |
|---|---|
| Flash_Point | 189.2±24.6 °C |
| Symbol | GHS06 |
| CAS_Number | 149597-92-2 |
| Signal_Word | Danger |
| Common_Name | β-Phenyl-L-phenylalanin |
| Molecular_Formula | C15H15NO2 |
| Melting_Point | 210-213ºC |
| Molecular_Weight | 241.285 |
| MSDS | ChineseUSA |
| Density | 1.2±0.1 g/cm3 |
| Boiling_Point | 389.2±30.0 °C at 760 mmHg |