To recover your password please fill in your email address
Please fill in below form to create an account with us
You can search product by Cas No or Catalog No.
 
                                
                            | Chemical Information | |
|---|---|
| Flash_Point | 209.9±24.0 °C | 
| Molecular_Formula | C12H24N2O4 | 
| Density | 1.1±0.1 g/cm3 | 
| Exact_Mass | 260.173615 | 
| LogP | 2.15 | 
| Boiling_Point | 423.4±28.0 °C at 760 mmHg | 
| Melting_Point | 92-92°C | 
| Molecular_Weight | 260.330 | 
| Vapour_Pressure | 0.0±1.0 mmHg at 25°C | 
| PSA | 90.65000 | 
| Index_of_Refraction | 1.466 | 
| Safe Information | |
|---|---|
| Symbol | GHS07 | 
| Risk_Phrases | R22 | 
| Precautionary_Statements | P301 + P312 + P330 | 
| RTECS | FB3325000 | 
| Safety_Phrases | S36 | 
| Hazard_Codes | Xn: Harmful; | 
| Signal_Word | Warning | 
| RIDADR | NONH for all modes of transport | 
| Hazard_Statements | H302 | 
| HS_Code | 2924199090 | 
| Product Information | |
|---|---|
| Flash_Point | 209.9±24.0 °C | 
| Symbol | GHS07 | 
| CAS_Number | 78-44-4 | 
| Signal_Word | Warning | 
| Common_Name | Carisoprodol | 
| Molecular_Formula | C12H24N2O4 | 
| Melting_Point | 92-92°C | 
| Molecular_Weight | 260.330 | 
| MSDS | N/A | 
| Density | 1.1±0.1 g/cm3 | 
| Boiling_Point | 423.4±28.0 °C at 760 mmHg |