To recover your password please fill in your email address
Please fill in below form to create an account with us
You can search product by Cas No or Catalog No.
| Chemical Information | |
|---|---|
| Flash_Point | 155.5±25.1 °C |
| Molecular_Formula | C11H22N2O3 |
| Density | 1.1±0.1 g/cm3 |
| Exact_Mass | 230.163040 |
| LogP | 0.68 |
| Boiling_Point | 333.6±32.0 °C at 760 mmHg |
| Melting_Point | 39ºC |
| Molecular_Weight | 230.304 |
| Vapour_Pressure | 0.0±1.6 mmHg at 25°C |
| PSA | 53.01000 |
| Index_of_Refraction | 1.493 |
| Safe Information | |
|---|---|
| Symbol | GHS06, GHS09 |
| Risk_Phrases | R25;R50 |
| Precautionary_Statements | P273-P301 + P310 |
| Hazard_Statements | H301-H400 |
| Personal_Protective_Equipment | Eyeshields;Faceshields;Gloves;type P2 (EN 143) respirator cartridges |
| Signal_Word | Danger |
| Hazard_Codes | C: Corrosive;N: Dangerous for the environment;T: Toxic; |
| Safety_Phrases | 26-36/37/39 |
| RIDADR | UN 2811 |
| HS_Code | 2933599090 |
| Product Information | |
|---|---|
| Flash_Point | 155.5±25.1 °C |
| Symbol | GHS06, GHS09 |
| CAS_Number | 77279-24-4 |
| Signal_Word | Danger |
| Common_Name | 1-BOC-4-(2-hydroxyethyl)piperazine |
| Molecular_Formula | C11H22N2O3 |
| Melting_Point | 39ºC |
| Molecular_Weight | 230.304 |
| MSDS | ChineseUSA |
| Density | 1.1±0.1 g/cm3 |
| Boiling_Point | 333.6±32.0 °C at 760 mmHg |