To recover your password please fill in your email address
Please fill in below form to create an account with us
You can search product by Cas No or Catalog No.
| Chemical Information | |
|---|---|
| Flash_Point | 154.5±15.3 °C |
| Molecular_Formula | C14H14O3 |
| Density | 1.2±0.1 g/cm3 |
| Exact_Mass | 230.094299 |
| LogP | 3.00 |
| Boiling_Point | 403.9±20.0 °C at 760 mmHg |
| Melting_Point | 152-154 °C(lit.) |
| Molecular_Weight | 230.259 |
| Vapour_Pressure | 0.0±1.0 mmHg at 25°C |
| PSA | 46.53000 |
| Index_of_Refraction | 1.609 |
| Safe Information | |
|---|---|
| Risk_Phrases | R22 |
| WGK_Germany | 3 |
| Hazard_Class | 6.1(b) |
| Safety_Phrases | S36/37 |
| Hazard_Codes | Xn:Harmful |
| Packaging_Group | III |
| Precautionary_Statements | P301 + P310 |
| HS_Code | 2916399090 |
| Symbol | GHS06 |
| Signal_Word | Danger |
| RTECS | UF5275000 |
| Personal_Protective_Equipment | dust mask type N95 (US);Eyeshields;Faceshields;Gloves |
| RIDADR | UN 2811 6.1/PG 3 |
| Hazard_Statements | H301 |
| Product Information | |
|---|---|
| Flash_Point | 154.5±15.3 °C |
| Symbol | GHS06 |
| CAS_Number | 22204-53-1 |
| Signal_Word | Danger |
| Common_Name | Naproxen |
| Molecular_Formula | C14H14O3 |
| Melting_Point | 152-154 °C(lit.) |
| Molecular_Weight | 230.259 |
| MSDS | ChineseUSA |
| Density | 1.2±0.1 g/cm3 |
| Boiling_Point | 403.9±20.0 °C at 760 mmHg |