To recover your password please fill in your email address
Please fill in below form to create an account with us
You can search product by Cas No or Catalog No.
| Chemical Information | |
|---|---|
| Flash_Point | 305.6±30.1 °C |
| Molecular_Formula | C23H27NO5 |
| Density | 1.2±0.1 g/cm3 |
| Exact_Mass | 397.188934 |
| LogP | 5.45 |
| Boiling_Point | 581.7±50.0 °C at 760 mmHg |
| Melting_Point | 131-134 °C |
| Molecular_Weight | 397.464 |
| Vapour_Pressure | 0.0±1.7 mmHg at 25°C |
| PSA | 84.86000 |
| Index_of_Refraction | 1.569 |
| Safe Information | |
|---|---|
| Symbol | GHS09 |
| Safety_Phrases | S24/25 |
| WGK_Germany | 3 |
| Hazard_Statements | H410 |
| Personal_Protective_Equipment | Eyeshields;Gloves;type N95 (US);type P1 (EN143) respirator filter |
| Hazard_Codes | Xi: Irritant; |
| Signal_Word | Warning |
| RIDADR | UN 3077 9 / PGIII |
| Precautionary_Statements | P273-P501 |
| Risk_Phrases | 36/37/38 |
| Product Information | |
|---|---|
| Flash_Point | 305.6±30.1 °C |
| Symbol | GHS09 |
| CAS_Number | 71989-35-0 |
| Signal_Word | Warning |
| Common_Name | Fmoc-Thr(tBu)-OH |
| Molecular_Formula | C23H27NO5 |
| Melting_Point | 131-134 °C |
| Molecular_Weight | 397.464 |
| MSDS | ChineseUSA |
| Density | 1.2±0.1 g/cm3 |
| Boiling_Point | 581.7±50.0 °C at 760 mmHg |