To recover your password please fill in your email address
Please fill in below form to create an account with us
You can search product by Cas No or Catalog No.
| Chemical Information | |
|---|---|
| Flash_Point | 164.5±20.4 °C |
| Molecular_Formula | C3H3IN2 |
| Density | 2.3±0.1 g/cm3 |
| Exact_Mass | 193.934082 |
| LogP | 1.15 |
| Boiling_Point | 348.5±15.0 °C at 760 mmHg |
| Melting_Point | 137-138°C |
| Molecular_Weight | 193.974 |
| Vapour_Pressure | 0.0±0.7 mmHg at 25°C |
| PSA | 28.68000 |
| Index_of_Refraction | 1.688 |
| Safe Information | |
|---|---|
| Symbol | GHS05, GHS07 |
| Risk_Phrases | R36/37/38 |
| Precautionary_Statements | P280-P305 + P351 + P338 |
| Hazard_Statements | H302-H318 |
| Safety_Phrases | S26-S36/37/39 |
| Hazard_Codes | Xi: Irritant; |
| Signal_Word | Danger |
| RIDADR | NONH for all modes of transport |
| HS_Code | 2933290090 |
| Product Information | |
|---|---|
| Flash_Point | 164.5±20.4 °C |
| Symbol | GHS05, GHS07 |
| CAS_Number | 71759-89-2 |
| Signal_Word | Danger |
| Common_Name | 4-Iodoimidazole |
| Molecular_Formula | C3H3IN2 |
| Melting_Point | 137-138°C |
| Molecular_Weight | 193.974 |
| MSDS | USA |
| Density | 2.3±0.1 g/cm3 |
| Boiling_Point | 348.5±15.0 °C at 760 mmHg |