To recover your password please fill in your email address
Please fill in below form to create an account with us
You can search product by Cas No or Catalog No.
| Chemical Information | |
|---|---|
| Density | 1.1±0.1 g/cm3 |
| Exact_Mass | 152.083725 |
| Vapour_Pressure | 0.0±0.7 mmHg at 25°C |
| Melting_Point | 169-172 °C(lit.) |
| Molecular_Formula | C9H12O2 |
| Water_Solubility | 2 g/L (20 ºC) |
| Flash_Point | 146.3±20.5 °C |
| Boiling_Point | 298.3±35.0 °C at 760 mmHg |
| Molecular_Weight | 152.190 |
| LogP | 2.03 |
| PSA | 40.46000 |
| Index_of_Refraction | 1.573 |
| Safe Information | |
|---|---|
| Risk_Phrases | R20;R37/38;R41;R43;R50/53 |
| WGK_Germany | 2 |
| RIDADR | UN 3077 9/PG 3 |
| Safety_Phrases | S24-S26-S37/39-S60-S61 |
| Hazard_Codes | Xn:Harmful |
| Precautionary_Statements | P261-P273-P280-P305 + P351 + P338-P501 |
| HS_Code | 2907299090 |
| Symbol | GHS05, GHS07, GHS09 |
| Signal_Word | Danger |
| Personal_Protective_Equipment | dust mask type N95 (US);Eyeshields;Faceshields;Gloves |
| RTECS | MX7820000 |
| Hazard_Statements | H315-H317-H318-H332-H335-H410 |
| Product Information | |
|---|---|
| Flash_Point | 146.3±20.5 °C |
| Symbol | GHS05, GHS07, GHS09 |
| CAS_Number | 700-13-0 |
| Signal_Word | Danger |
| Common_Name | 2,3,5-Trimethyl-1,4-benzenediol |
| Molecular_Formula | C9H12O2 |
| Melting_Point | 169-172 °C(lit.) |
| Molecular_Weight | 152.190 |
| MSDS | ChineseUSA |
| Density | 1.1±0.1 g/cm3 |
| Boiling_Point | 298.3±35.0 °C at 760 mmHg |