To recover your password please fill in your email address
Please fill in below form to create an account with us
You can search product by Cas No or Catalog No.
| Chemical Information | |
|---|---|
| Flash_Point | 33.3±0.0 °C |
| Molecular_Formula | C9H10 |
| Density | 0.9±0.1 g/cm3 |
| Exact_Mass | 118.078247 |
| LogP | 3.24 |
| Boiling_Point | 157.3±10.0 °C at 760 mmHg |
| Melting_Point | 557 °C |
| Molecular_Weight | 118.176 |
| Vapour_Pressure | 3.6±0.1 mmHg at 25°C |
| Water_Solubility | insoluble |
| Index_of_Refraction | 1.512 |
| Safe Information | |
|---|---|
| WGK_Germany | 3 |
| Hazard_Class | 3 |
| RIDADR | UN 3295 3/PG 3 |
| Hazard_Codes | Xn:Harmful; |
| Safety_Phrases | S23-S24/25-S62 |
| Packaging_Group | III |
| Risk_Phrases | R10;R65 |
| RTECS | CY2275000 |
| HS_Code | 29029080 |
| Product Information | |
|---|---|
| Flash_Point | 33.3±0.0 °C |
| Molecular_Formula | C9H10 |
| CAS_Number | 300-57-2 |
| Boiling_Point | 157.3±10.0 °C at 760 mmHg |
| Common_Name | Allylbenzene |
| Melting_Point | 557 °C |
| Molecular_Weight | 118.176 |
| MSDS | N/A |
| Density | 0.9±0.1 g/cm3 |