To recover your password please fill in your email address
Please fill in below form to create an account with us
You can search product by Cas No or Catalog No.
| Chemical Information | |
|---|---|
| Flash_Point | 168.0±9.8 °C |
| Molecular_Formula | C24H40O |
| Density | 0.9±0.1 g/cm3 |
| Exact_Mass | 330.292267 |
| Vapour_Pressure | 0.0±1.1 mmHg at 25°C |
| Boiling_Point | 442.2±24.0 °C at 760 mmHg |
| Molecular_Weight | 330.547 |
| LogP | 8.20 |
| PSA | 17.07000 |
| Index_of_Refraction | 1.483 |
| Safe Information | |
|---|---|
| Risk_Phrases | R36/37/38:Irritating to eyes, respiratory system and skin . |
| RTECS | RA5391300 |
| Safety_Phrases | S26-S36/37/39 |
| Hazard_Codes | Xi |
| RIDADR | NONH for all modes of transport |
| HS_Code | 2914190090 |
| Product Information | |
|---|---|
| Flash_Point | 168.0±9.8 °C |
| Molecular_Formula | C24H40O |
| CAS_Number | 6809-52-5 |
| Boiling_Point | 442.2±24.0 °C at 760 mmHg |
| Common_Name | Teprenone |
| Melting_Point | N/A |
| Molecular_Weight | 330.547 |
| MSDS | ChineseUSA |
| Density | 0.9±0.1 g/cm3 |