To recover your password please fill in your email address
Please fill in below form to create an account with us
You can search product by Cas No or Catalog No.
| Chemical Information | |
|---|---|
| Flash_Point | 174.1ºC |
| Molecular_Formula | C14H29NO |
| Density | 0.873g/cm3 |
| Exact_Mass | 227.22500 |
| LogP | 4.87310 |
| Boiling_Point | 364.2ºC at 760 mmHg |
| Melting_Point | 105-107°C |
| Molecular_Weight | 227.38600 |
| PSA | 43.09000 |
| Index_of_Refraction | 1.453 |
| Safe Information | |
|---|---|
| WGK_Germany | 3 |
| Hazard_Class | 6.1 |
| RIDADR | 3439 |
| Hazard_Codes | Xi |
| Safety_Phrases | S36/37 |
| Packaging_Group | III |
| Risk_Phrases | R20/21/22:Harmful by inhalation, in contact with skin and if swallowed . R36/37/38:Irritating to eyes, respiratory system and skin . |
| HS_Code | 2924199090 |
| Product Information | |
|---|---|
| Flash_Point | 174.1ºC |
| Molecular_Formula | C14H29NO |
| CAS_Number | 638-58-4 |
| Boiling_Point | 364.2ºC at 760 mmHg |
| Common_Name | tetradecanamide |
| Melting_Point | 105-107°C |
| Molecular_Weight | 227.38600 |
| MSDS | N/A |
| Density | 0.873g/cm3 |