To recover your password please fill in your email address
Please fill in below form to create an account with us
You can search product by Cas No or Catalog No.
| Chemical Information | |
|---|---|
| Flash_Point | 169.6±27.9 °C |
| Molecular_Formula | C9H16N2O2 |
| Density | 1.1±0.1 g/cm3 |
| Exact_Mass | 184.121185 |
| Vapour_Pressure | 0.0±0.8 mmHg at 25°C |
| Boiling_Point | 356.8±42.0 °C at 760 mmHg |
| Molecular_Weight | 184.236 |
| LogP | -1.10 |
| PSA | 41.57000 |
| Index_of_Refraction | 1.509 |
| Safe Information | |
|---|---|
| Symbol | GHS07 |
| Risk_Phrases | R36/37/38 |
| Precautionary_Statements | P305 + P351 + P338 |
| Hazard_Statements | H319 |
| Safety_Phrases | S37/39-S26 |
| Hazard_Codes | Xi:Irritant; |
| Signal_Word | Warning |
| RIDADR | NONH for all modes of transport |
| HS_Code | 2934999090 |
| Product Information | |
|---|---|
| Flash_Point | 169.6±27.9 °C |
| Symbol | GHS07 |
| CAS_Number | 63074-07-7 |
| Signal_Word | Warning |
| Common_Name | 1-(Tetrahydro-2-furoyl)piperazine |
| Molecular_Formula | C9H16N2O2 |
| Melting_Point | N/A |
| Molecular_Weight | 184.236 |
| MSDS | ChineseUSA |
| Density | 1.1±0.1 g/cm3 |
| Boiling_Point | 356.8±42.0 °C at 760 mmHg |