To recover your password please fill in your email address
Please fill in below form to create an account with us
You can search product by Cas No or Catalog No.
| Chemical Information | |
|---|---|
| Flash_Point | 36.7±0.0 °C |
| Molecular_Formula | C4H6Cl2 |
| Density | 1.1±0.1 g/cm3 |
| Exact_Mass | 123.984657 |
| LogP | 2.29 |
| Boiling_Point | 138.0±0.0 °C at 760 mmHg |
| Melting_Point | 14 °C |
| Molecular_Weight | 124.996 |
| Vapour_Pressure | 8.5±0.2 mmHg at 25°C |
| Vapour_density | 3.12 (vs air) |
| Index_of_Refraction | 1.445 |
| Safe Information | |
|---|---|
| Risk_Phrases | R14 |
| WGK_Germany | 3 |
| Hazard_Class | 6.1(a) |
| Safety_Phrases | S26-S27-S36/37/39-S45-S36-S16 |
| Hazard_Codes | T: Toxic; |
| Packaging_Group | I |
| Precautionary_Statements | P261-P273-P301 + P310-P305 + P351 + P338 |
| HS_Code | 2903299090 |
| Symbol | GHS02, GHS06, GHS09 |
| Signal_Word | Danger |
| RTECS | UC7400000 |
| Personal_Protective_Equipment | Eyeshields;Faceshields;full-face respirator (US);Gloves;multi-purpose combination respirator cartridge (US);type ABEK (EN14387) respirator filter |
| RIDADR | UN 2987 8/PG 2 |
| Hazard_Statements | H226-H301-H315-H319-H335-H400 |
| Product Information | |
|---|---|
| Flash_Point | 36.7±0.0 °C |
| Symbol | GHS02, GHS06, GHS09 |
| CAS_Number | 1871-57-4 |
| Signal_Word | Danger |
| Common_Name | 3-Chloro-2-(chloromethyl)-1-propene |
| Molecular_Formula | C4H6Cl2 |
| Melting_Point | 14 °C |
| Molecular_Weight | 124.996 |
| MSDS | ChineseUSA |
| Density | 1.1±0.1 g/cm3 |
| Boiling_Point | 138.0±0.0 °C at 760 mmHg |