To recover your password please fill in your email address
Please fill in below form to create an account with us
You can search product by Cas No or Catalog No.
| Chemical Information | |
|---|---|
| Flash_Point | 89.1±18.2 °C |
| Molecular_Formula | C3H8OS2 |
| Density | 1.2±0.1 g/cm3 |
| Exact_Mass | 124.001656 |
| Vapour_Pressure | 0.0±0.9 mmHg at 25°C |
| Boiling_Point | 223.4±0.0 °C at 760 mmHg |
| Molecular_Weight | 124.225 |
| LogP | 0.64 |
| PSA | 97.83000 |
| Water_Solubility | 87 g/L (25 ºC) |
| Index_of_Refraction | 1.552 |
| Safe Information | |
|---|---|
| Risk_Phrases | R22;R36/38 |
| WGK_Germany | 3 |
| Hazard_Class | 6.1 |
| Safety_Phrases | S26-S36-S24/25-S23 |
| Hazard_Codes | Xi:Irritant; |
| Packaging_Group | III |
| Precautionary_Statements | P261-P301 + P310-P305 + P351 + P338 |
| HS_Code | 29309070 |
| Symbol | GHS06 |
| Signal_Word | Danger |
| RTECS | UB2625000 |
| Personal_Protective_Equipment | Eyeshields;Faceshields;full-face respirator (US);Gloves;multi-purpose combination respirator cartridge (US);type ABEK (EN14387) respirator filter |
| RIDADR | UN 2810 6.1/PG 3 |
| Hazard_Statements | H301-H315-H319-H335 |
| Product Information | |
|---|---|
| Flash_Point | 89.1±18.2 °C |
| Symbol | GHS06 |
| CAS_Number | 59-52-9 |
| Signal_Word | Danger |
| Common_Name | dimercaprol |
| Molecular_Formula | C3H8OS2 |
| Melting_Point | N/A |
| Molecular_Weight | 124.225 |
| MSDS | ChineseUSA |
| Density | 1.2±0.1 g/cm3 |
| Boiling_Point | 223.4±0.0 °C at 760 mmHg |