To recover your password please fill in your email address
Please fill in below form to create an account with us
You can search product by Cas No or Catalog No.
| Chemical Information | |
|---|---|
| Flash_Point | 261.7±25.9 °C |
| Molecular_Formula | C15H12ClNO2 |
| Density | 1.4±0.1 g/cm3 |
| Exact_Mass | 273.055664 |
| LogP | 4.03 |
| Boiling_Point | 509.1±35.0 °C at 760 mmHg |
| Melting_Point | 186-188ºC |
| Molecular_Weight | 273.714 |
| Vapour_Pressure | 0.0±1.4 mmHg at 25°C |
| PSA | 53.09000 |
| Index_of_Refraction | 1.732 |
| Safe Information | |
|---|---|
| Symbol | GHS06 |
| Risk_Phrases | R25 |
| Precautionary_Statements | P301 + P310 |
| RIDADR | UN 2811 |
| Personal_Protective_Equipment | Eyeshields;Faceshields;Gloves;type P2 (EN 143) respirator cartridges |
| Signal_Word | Danger |
| Hazard_Codes | T:Toxic |
| Safety_Phrases | S45 |
| RTECS | FE3180000 |
| Hazard_Statements | H301 |
| HS_Code | 2933990090 |
| Product Information | |
|---|---|
| Flash_Point | 261.7±25.9 °C |
| Symbol | GHS06 |
| CAS_Number | 53716-49-7 |
| Signal_Word | Danger |
| Common_Name | Carprofen |
| Molecular_Formula | C15H12ClNO2 |
| Melting_Point | 186-188ºC |
| Molecular_Weight | 273.714 |
| MSDS | ChineseUSA |
| Density | 1.4±0.1 g/cm3 |
| Boiling_Point | 509.1±35.0 °C at 760 mmHg |