To recover your password please fill in your email address
Please fill in below form to create an account with us
You can search product by Cas No or Catalog No.
| Chemical Information | |
|---|---|
| Flash_Point | 232.3ºC |
| Molecular_Formula | C18H32ClN3O8P2 |
| Exact_Mass | 515.135315 |
| LogP | 3.02640 |
| Boiling_Point | 460.6ºC at 760 mmHg |
| Melting_Point | 200 °C (dec.)(lit.) |
| Molecular_Weight | 515.862 |
| PSA | 203.30000 |
| Safe Information | |
|---|---|
| Risk_Phrases | R22 |
| WGK_Germany | 3 |
| Hazard_Class | 6.1(b) |
| Safety_Phrases | S22-S24/25 |
| Hazard_Codes | Xn:Harmful; |
| Packaging_Group | III |
| Precautionary_Statements | P301 + P312 + P330 |
| HS_Code | 2933499090 |
| Symbol | GHS07 |
| Signal_Word | Warning |
| RTECS | VB2450000 |
| Personal_Protective_Equipment | dust mask type N95 (US);Eyeshields;Gloves |
| RIDADR | 1544 |
| Hazard_Statements | H302 |
| Product Information | |
|---|---|
| Flash_Point | 232.3ºC |
| Symbol | GHS07 |
| CAS_Number | 50-63-5 |
| Signal_Word | Warning |
| Common_Name | Chloroquine diphosphate |
| Molecular_Formula | C18H32ClN3O8P2 |
| Melting_Point | 200 °C (dec.)(lit.) |
| Molecular_Weight | 515.862 |
| MSDS | ChineseUSA |
| Density | N/A |
| Boiling_Point | 460.6ºC at 760 mmHg |