To recover your password please fill in your email address
Please fill in below form to create an account with us
You can search product by Cas No or Catalog No.
| Chemical Information | |
|---|---|
| Flash_Point | 238.4±25.0 °C |
| Molecular_Formula | C23H28O11 |
| Density | 1.6±0.1 g/cm3 |
| Exact_Mass | 480.163147 |
| Vapour_Pressure | 0.0±2.3 mmHg at 25°C |
| Boiling_Point | 690.2±55.0 °C at 760 mmHg |
| Molecular_Weight | 480.462 |
| LogP | -0.42 |
| PSA | 164.37000 |
| Index_of_Refraction | 1.683 |
| Safe Information | |
|---|---|
| Risk_Phrases | R22:Harmful if swallowed. R50:Very Toxic to aquatic organisms. R39/23/24/25:Toxic: danger of very serious irreversible effects through inhalation, in contact with skin and if swallowed . R23/24/25:Toxic by inhalation, in contact with skin and if swallowed |
| WGK_Germany | 2 |
| RTECS | XZ3015000 |
| Safety_Phrases | S61-S45-S36/37 |
| Hazard_Codes | Xn,N,T,F |
| RIDADR | UN 3077 9/PG 3 |
| HS_Code | 2932999099 |
| Product Information | |
|---|---|
| Flash_Point | 238.4±25.0 °C |
| Molecular_Formula | C23H28O11 |
| CAS_Number | 23180-57-6 |
| Boiling_Point | 690.2±55.0 °C at 760 mmHg |
| Common_Name | Paeoniflorin |
| Melting_Point | N/A |
| Molecular_Weight | 480.462 |
| MSDS | ChineseUSA |
| Density | 1.6±0.1 g/cm3 |