To recover your password please fill in your email address
Please fill in below form to create an account with us
You can search product by Cas No or Catalog No.
| Chemical Information | |
|---|---|
| Flash_Point | 198.3±27.3 °C |
| Molecular_Formula | C9H13NO3 |
| Density | 1.2±0.1 g/cm3 |
| Exact_Mass | 183.089539 |
| Vapour_Pressure | 0.0±1.0 mmHg at 25°C |
| Boiling_Point | 404.2±40.0 °C at 760 mmHg |
| Molecular_Weight | 183.204 |
| LogP | -0.68 |
| PSA | 62.58000 |
| Index_of_Refraction | 1.562 |
| Safe Information | |
|---|---|
| Symbol | GHS06 |
| Precautionary_Statements | P260-P284-P301 + P310 + P330-P304 + P340 + P310-P403 + P233 |
| RIDADR | UN 1544PSN1 6.1 / PGII |
| HS_Code | 2933399090 |
| Signal_Word | Danger |
| RTECS | UT5009000 |
| Hazard_Statements | H300 + H330 |
| Product Information | |
|---|---|
| Flash_Point | 198.3±27.3 °C |
| Symbol | GHS06 |
| CAS_Number | 1464-33-1 |
| Signal_Word | Danger |
| Common_Name | Ginkgotoxin |
| Molecular_Formula | C9H13NO3 |
| Melting_Point | N/A |
| Molecular_Weight | 183.204 |
| MSDS | ChineseUSA |
| Density | 1.2±0.1 g/cm3 |
| Boiling_Point | 404.2±40.0 °C at 760 mmHg |