To recover your password please fill in your email address
Please fill in below form to create an account with us
You can search product by Cas No or Catalog No.
| Chemical Information | |
|---|---|
| Density | 1.4±0.1 g/cm3 |
| Exact_Mass | 254.057907 |
| Vapour_Pressure | 0.0±1.3 mmHg at 25°C |
| Melting_Point | 284-286 °C(lit.) |
| Molecular_Formula | C15H10O4 |
| Storage_condition | 0-6°C |
| Flash_Point | 192.5±22.2 °C |
| Boiling_Point | 491.9±45.0 °C at 760 mmHg |
| Molecular_Weight | 254.238 |
| LogP | 2.88 |
| PSA | 70.67000 |
| Index_of_Refraction | 1.699 |
| Safe Information | |
|---|---|
| Risk_Phrases | R36/37/38:Irritating to eyes, respiratory system and skin . |
| WGK_Germany | 3 |
| RIDADR | NONH for all modes of transport |
| RTECS | LK8329050 |
| Personal_Protective_Equipment | Eyeshields;Gloves;type N95 (US);type P1 (EN143) respirator filter |
| Hazard_Codes | Xi |
| Safety_Phrases | S22-S24/25 |
| HS_Code | 2914400090 |
| Product Information | |
|---|---|
| Flash_Point | 192.5±22.2 °C |
| Molecular_Formula | C15H10O4 |
| CAS_Number | 480-40-0 |
| Boiling_Point | 491.9±45.0 °C at 760 mmHg |
| Common_Name | Chrysin |
| Melting_Point | 284-286 °C(lit.) |
| Molecular_Weight | 254.238 |
| MSDS | ChineseUSA |
| Density | 1.4±0.1 g/cm3 |