To recover your password please fill in your email address
Please fill in below form to create an account with us
You can search product by Cas No or Catalog No.
| Chemical Information | |
|---|---|
| Density | 0.7±0.1 g/cm3 |
| Exact_Mass | 45.057850 |
| Vapour_Pressure | 1132.3±0.0 mmHg at 25°C |
| Melting_Point | -81 °C(lit.) |
| Molecular_Formula | C2H7N |
| Water_Solubility | miscible |
| Vapour_density | 1.56 (15 °C, vs air) |
| Flash_Point | -17.2±0.0 °C |
| Boiling_Point | 14.2±3.0 °C at 760 mmHg |
| Molecular_Weight | 45.084 |
| LogP | -0.13 |
| PSA | 26.02000 |
| Index_of_Refraction | 1.373 |
| Safe Information | |
|---|---|
| WGK_Germany | 1 |
| Hazard_Class | 3 |
| RIDADR | UN 2733 3/PG 1 |
| Hazard_Codes | Xi:Irritant |
| Safety_Phrases | S26-S29-S16-S45-S36/37-S7 |
| Packaging_Group | II |
| Risk_Phrases | R12;R36/37 |
| RTECS | KH2100000 |
| HS_Code | 2921193000 |
| Product Information | |
|---|---|
| Flash_Point | -17.2±0.0 °C |
| Molecular_Formula | C2H7N |
| CAS_Number | 75-04-7 |
| Boiling_Point | 14.2±3.0 °C at 760 mmHg |
| Common_Name | Ethylamine |
| Melting_Point | -81 °C(lit.) |
| Molecular_Weight | 45.084 |
| MSDS | N/A |
| Density | 0.7±0.1 g/cm3 |