To recover your password please fill in your email address
Please fill in below form to create an account with us
You can search product by Cas No or Catalog No.
| Chemical Information | |
|---|---|
| Flash_Point | 63.2±22.6 °C |
| Molecular_Formula | C3H2ClNS |
| Density | 1.4±0.1 g/cm3 |
| Exact_Mass | 118.959648 |
| Vapour_Pressure | 1.2±0.3 mmHg at 25°C |
| Boiling_Point | 180.8±23.0 °C at 760 mmHg |
| Molecular_Weight | 119.573 |
| LogP | 0.99 |
| PSA | 41.13000 |
| Index_of_Refraction | 1.571 |
| Safe Information | |
|---|---|
| Symbol | GHS02, GHS05, GHS07 |
| Risk_Phrases | R20/21/22;R36/37/38 |
| Precautionary_Statements | P280-P305 + P351 + P338 |
| Hazard_Statements | H226-H302-H318 |
| Safety_Phrases | S23-S26-S36/37/39 |
| Hazard_Codes | Xn:Harmful; |
| Signal_Word | Danger |
| RIDADR | UN 1993C 3 / PGIII |
| HS_Code | 2934100090 |
| Product Information | |
|---|---|
| Flash_Point | 63.2±22.6 °C |
| Symbol | GHS02, GHS05, GHS07 |
| CAS_Number | 3034-52-4 |
| Signal_Word | Danger |
| Common_Name | 2-Chlorothiazole |
| Molecular_Formula | C3H2ClNS |
| Melting_Point | N/A |
| Molecular_Weight | 119.573 |
| MSDS | USA |
| Density | 1.4±0.1 g/cm3 |
| Boiling_Point | 180.8±23.0 °C at 760 mmHg |