To recover your password please fill in your email address
Please fill in below form to create an account with us
You can search product by Cas No or Catalog No.
| Chemical Information | |
|---|---|
| Flash_Point | 500.6ºC |
| Molecular_Formula | C31H31N2Na4O13S |
| Exact_Mass | 738.108337 |
| Boiling_Point | 904.1ºC at 760 mmHg |
| Melting_Point | 195 °C (dec.)(lit.) |
| Molecular_Weight | 738.602 |
| PSA | 259.21000 |
| Water_Solubility | 510 g/L (20 ºC) |
| Safe Information | |
|---|---|
| Risk_Phrases | R23/24/25 |
| WGK_Germany | 3 |
| RIDADR | NONH for all modes of transport |
| Personal_Protective_Equipment | Eyeshields;Gloves;type N95 (US);type P1 (EN143) respirator filter |
| Hazard_Codes | Xi |
| Safety_Phrases | S24/25-S45-S36/37-S26-S22 |
| HS_Code | 29349990 |
| Product Information | |
|---|---|
| Flash_Point | 500.6ºC |
| Molecular_Formula | C31H31N2Na4O13S |
| CAS_Number | 3618-43-7 |
| Boiling_Point | 904.1ºC at 760 mmHg |
| Common_Name | Xylenol Orange, sodium salt |
| Melting_Point | 195 °C (dec.)(lit.) |
| Molecular_Weight | 738.602 |
| MSDS | USA |
| Density | N/A |