To recover your password please fill in your email address
Please fill in below form to create an account with us
You can search product by Cas No or Catalog No.
| Chemical Information | |
|---|---|
| Flash_Point | 185.0±8.4 °C |
| Molecular_Formula | C22H42O2 |
| Density | 0.9±0.1 g/cm3 |
| Exact_Mass | 338.318481 |
| LogP | 10.38 |
| Boiling_Point | 414.3±14.0 °C at 760 mmHg |
| Melting_Point | 18-20 °C(lit.) |
| Molecular_Weight | 338.568 |
| Vapour_Pressure | 0.0±1.0 mmHg at 25°C |
| PSA | 26.30000 |
| Index_of_Refraction | 1.452 |
| Safe Information | |
|---|---|
| Symbol | GHS07 |
| Risk_Phrases | R36/37/38 |
| WGK_Germany | 1 |
| RIDADR | NONH for all modes of transport |
| Personal_Protective_Equipment | Eyeshields;Gloves |
| Signal_Word | Warning |
| Safety_Phrases | S26-S36 |
| Hazard_Statements | H335 |
| HS_Code | 2916140000 |
| Product Information | |
|---|---|
| Flash_Point | 185.0±8.4 °C |
| Symbol | GHS07 |
| CAS_Number | 32360-05-7 |
| Signal_Word | Warning |
| Common_Name | Stearyl methacrylate |
| Molecular_Formula | C22H42O2 |
| Melting_Point | 18-20 °C(lit.) |
| Molecular_Weight | 338.568 |
| MSDS | ChineseUSA |
| Density | 0.9±0.1 g/cm3 |
| Boiling_Point | 414.3±14.0 °C at 760 mmHg |