To recover your password please fill in your email address
Please fill in below form to create an account with us
You can search product by Cas No or Catalog No.
| Chemical Information | |
|---|---|
| Flash_Point | 172.5±29.1 °C |
| Molecular_Formula | C23H29ClO4 |
| Density | 1.2±0.1 g/cm3 |
| Exact_Mass | 404.175446 |
| LogP | 3.42 |
| Boiling_Point | 512.5±50.0 °C at 760 mmHg |
| Melting_Point | 212ºC |
| Molecular_Weight | 404.927 |
| Vapour_Pressure | 0.0±1.3 mmHg at 25°C |
| PSA | 60.44000 |
| Index_of_Refraction | 1.563 |
| Safe Information | |
|---|---|
| Symbol | GHS08 |
| Precautionary_Statements | P201-P280-P308 + P313 |
| RIDADR | NONH for all modes of transport |
| Safety_Phrases | 53-22-36/37/39-45 |
| Hazard_Codes | T: Toxic; |
| Signal_Word | Danger |
| RTECS | TU3750000 |
| Hazard_Statements | H351-H360 |
| Risk_Phrases | R60;R61;R40;R48 |
| Product Information | |
|---|---|
| Flash_Point | 172.5±29.1 °C |
| Symbol | GHS08 |
| CAS_Number | 302-22-7 |
| Signal_Word | Danger |
| Common_Name | Chlormadinone Acetate |
| Molecular_Formula | C23H29ClO4 |
| Melting_Point | 212ºC |
| Molecular_Weight | 404.927 |
| MSDS | N/A |
| Density | 1.2±0.1 g/cm3 |
| Boiling_Point | 512.5±50.0 °C at 760 mmHg |