To recover your password please fill in your email address
Please fill in below form to create an account with us
You can search product by Cas No or Catalog No.
| Chemical Information | |
|---|---|
| Density | 1.0±0.1 g/cm3 |
| Exact_Mass | 386.354858 |
| Vapour_Pressure | 0.0±2.7 mmHg at 25°C |
| Melting_Point | 148-150 °C |
| Molecular_Formula | C27H46O |
| Water_Solubility | negligible |
| Flash_Point | 209.3±12.4 °C |
| Boiling_Point | 480.6±14.0 °C at 760 mmHg |
| Molecular_Weight | 386.654 |
| LogP | 9.85 |
| PSA | 20.23000 |
| Index_of_Refraction | 1.525 |
| Safe Information | |
|---|---|
| Risk_Phrases | R10 |
| WGK_Germany | 1 |
| RIDADR | UN 1170 3/PG 3 |
| Safety_Phrases | S24/25-S22-S36/37 |
| Hazard_Codes | Xn |
| Precautionary_Statements | P201-P261-P304 + P340 + P312-P305 + P351 + P338-P308 + P313-P403 + P233 |
| HS_Code | 2906131000 |
| Symbol | GHS06, GHS08 |
| Signal_Word | Danger |
| Personal_Protective_Equipment | Eyeshields;Faceshields;full-face respirator (US);Gloves;multi-purpose combination respirator cartridge (US) |
| RTECS | FZ8400000 |
| Hazard_Statements | H302-H315-H319-H331-H336-H351-H361d-H372 |
| Product Information | |
|---|---|
| Flash_Point | 209.3±12.4 °C |
| Symbol | GHS06, GHS08 |
| CAS_Number | 57-88-5 |
| Signal_Word | Danger |
| Common_Name | cholesterol |
| Molecular_Formula | C27H46O |
| Melting_Point | 148-150 °C |
| Molecular_Weight | 386.654 |
| MSDS | ChineseUSA |
| Density | 1.0±0.1 g/cm3 |
| Boiling_Point | 480.6±14.0 °C at 760 mmHg |