To recover your password please fill in your email address
Please fill in below form to create an account with us
You can search product by Cas No or Catalog No.
| Chemical Information | |
|---|---|
| Flash_Point | 141.4±27.9 °C |
| Molecular_Formula | C10H6ClNO2 |
| Density | 1.5±0.1 g/cm3 |
| Exact_Mass | 207.008713 |
| LogP | 1.31 |
| Boiling_Point | 310.2±42.0 °C at 760 mmHg |
| Melting_Point | 198-200 °C |
| Molecular_Weight | 207.613 |
| Vapour_Pressure | 0.0±0.7 mmHg at 25°C |
| PSA | 60.16000 |
| Index_of_Refraction | 1.660 |
| Safe Information | |
|---|---|
| Symbol | GHS06, GHS09 |
| Risk_Phrases | R36/37/38 |
| Precautionary_Statements | P261-P273-P305 + P351 + P338-P311 |
| RIDADR | UN2811 - class 6.1 - PG 3 - EHS - Toxic solids, organic, n.o.s., HI: all |
| Personal_Protective_Equipment | Eyeshields;Faceshields;Gloves;type P2 (EN 143) respirator cartridges |
| Signal_Word | Danger |
| Hazard_Codes | T: Toxic; |
| Safety_Phrases | S45-S37/39-S26 |
| RTECS | QL7350000 |
| Hazard_Statements | H302-H319-H331-H400 |
| HS_Code | 2922399021 |
| Product Information | |
|---|---|
| Flash_Point | 141.4±27.9 °C |
| Symbol | GHS06, GHS09 |
| CAS_Number | 2797-51-5 |
| Signal_Word | Danger |
| Common_Name | ACN |
| Molecular_Formula | C10H6ClNO2 |
| Melting_Point | 198-200 °C |
| Molecular_Weight | 207.613 |
| MSDS | ChineseUSA |
| Density | 1.5±0.1 g/cm3 |
| Boiling_Point | 310.2±42.0 °C at 760 mmHg |