To recover your password please fill in your email address
Please fill in below form to create an account with us
You can search product by Cas No or Catalog No.
| Chemical Information | |
|---|---|
| Flash_Point | 143.5±20.4 °C |
| Molecular_Formula | C10H19BrO2 |
| Density | 1.2±0.1 g/cm3 |
| Exact_Mass | 250.056839 |
| Vapour_Pressure | 0.0±1.4 mmHg at 25°C |
| Boiling_Point | 313.7±15.0 °C at 760 mmHg |
| Molecular_Weight | 251.161 |
| LogP | 4.57 |
| PSA | 37.30000 |
| Index_of_Refraction | 1.483 |
| Safe Information | |
|---|---|
| Symbol | GHS07 |
| Risk_Phrases | R36/37/38 |
| Precautionary_Statements | P261-P305 + P351 + P338 |
| Hazard_Statements | H315-H319-H335 |
| Personal_Protective_Equipment | Eyeshields;full-face respirator (US);Gloves;multi-purpose combination respirator cartridge (US);type ABEK (EN14387) respirator filter |
| Signal_Word | Warning |
| Hazard_Codes | Xi: Irritant; |
| Safety_Phrases | 26-36 |
| RIDADR | NONH for all modes of transport |
| HS_Code | 2915900090 |
| Product Information | |
|---|---|
| Flash_Point | 143.5±20.4 °C |
| Symbol | GHS07 |
| CAS_Number | 2623-95-2 |
| Signal_Word | Warning |
| Common_Name | 10-Bromodecanoic acid |
| Molecular_Formula | C10H19BrO2 |
| Melting_Point | N/A |
| Molecular_Weight | 251.161 |
| MSDS | USA |
| Density | 1.2±0.1 g/cm3 |
| Boiling_Point | 313.7±15.0 °C at 760 mmHg |