To recover your password please fill in your email address
Please fill in below form to create an account with us
You can search product by Cas No or Catalog No.
| Chemical Information | |
|---|---|
| Flash_Point | 186.6±23.3 °C |
| Molecular_Formula | C23H26O3 |
| Density | 1.1±0.1 g/cm3 |
| Exact_Mass | 350.188202 |
| Vapour_Pressure | 0.0±1.0 mmHg at 25°C |
| Boiling_Point | 437.0±45.0 °C at 760 mmHg |
| Molecular_Weight | 350.451 |
| LogP | 7.47 |
| PSA | 35.53000 |
| Index_of_Refraction | 1.588 |
| Safe Information | |
|---|---|
| Symbol | GHS07, GHS09 |
| Precautionary_Statements | P273-P280-P501 |
| RIDADR | UN 3082 9/PG 3 |
| Safety_Phrases | S13-S60-S61 |
| Hazard_Codes | Xn,N |
| Signal_Word | Warning |
| RTECS | GZ1975000 |
| Hazard_Statements | H302-H312-H332-H410 |
| Risk_Phrases | R20/21/22 |
| Product Information | |
|---|---|
| Flash_Point | 186.6±23.3 °C |
| Symbol | GHS07, GHS09 |
| CAS_Number | 26002-80-2 |
| Signal_Word | Warning |
| Common_Name | PHENOTHRIN |
| Molecular_Formula | C23H26O3 |
| Melting_Point | N/A |
| Molecular_Weight | 350.451 |
| MSDS | ChineseUSA |
| Density | 1.1±0.1 g/cm3 |
| Boiling_Point | 437.0±45.0 °C at 760 mmHg |