To recover your password please fill in your email address
Please fill in below form to create an account with us
You can search product by Cas No or Catalog No.
| Chemical Information | |
|---|---|
| Flash_Point | 199.1ºC |
| Molecular_Formula | C10H12Cl2N4O2 |
| Exact_Mass | 290.03400 |
| LogP | 3.09220 |
| Boiling_Point | 405.7ºC at 760 mmHg |
| Melting_Point | 227-229ºC (decomposition) |
| Molecular_Weight | 291.13400 |
| Vapour_Pressure | 8.63E-07mmHg at 25°C |
| PSA | 111.56000 |
| Safe Information | |
|---|---|
| Risk_Phrases | R22 |
| WGK_Germany | 3 |
| Hazard_Class | 6.1(b) |
| Safety_Phrases | S22;S45;S36/S37/S39 |
| Hazard_Codes | Xn: Harmful; |
| Packaging_Group | III |
| Precautionary_Statements | Missing Phrase - N15.00950417 |
| Hazard_Statements | H301 |
| Symbol | GHS06 |
| Signal_Word | Danger |
| RTECS | MF0382000 |
| Personal_Protective_Equipment | dust mask type N95 (US);Eyeshields;Faceshields;Gloves |
| RIDADR | UN 2811 |
| Product Information | |
|---|---|
| Flash_Point | 199.1ºC |
| Symbol | GHS06 |
| CAS_Number | 23256-50-0 |
| Signal_Word | Danger |
| Common_Name | Guanabenz acetate |
| Molecular_Formula | C10H12Cl2N4O2 |
| Melting_Point | 227-229ºC (decomposition) |
| Molecular_Weight | 291.13400 |
| MSDS | ChineseUSA |
| Density | N/A |
| Boiling_Point | 405.7ºC at 760 mmHg |