To recover your password please fill in your email address
Please fill in below form to create an account with us
You can search product by Cas No or Catalog No.
| Chemical Information | |
|---|---|
| Flash_Point | 161.8ºC |
| Molecular_Formula | C19H20O4 |
| Density | 1.213g/cm3 |
| Exact_Mass | 312.13600 |
| LogP | 2.83260 |
| Boiling_Point | 474ºC at 760mmHg |
| Melting_Point | -15ºC(lit.) |
| Molecular_Weight | 312.36000 |
| Vapour_Pressure | 1.07E-08mmHg at 25°C |
| PSA | 43.52000 |
| Index_of_Refraction | n20/D 1.579(lit.) |
| Safe Information | |
|---|---|
| Symbol | GHS07, GHS09 |
| Risk_Phrases | 36/38-43-50/53-36/37/38 |
| Precautionary_Statements | P273-P280-P304 + P340 + P312-P333 + P313-P337 + P313-P391 |
| Signal_Word | Warning |
| Safety_Phrases | 37/39-61-60-36/37-26 |
| Hazard_Codes | Xi: Irritant;N: Dangerous for the environment; |
| RIDADR | UN 3082 9/PG 3 |
| Hazard_Statements | H315-H317-H319-H335-H410 |
| Product Information | |
|---|---|
| Flash_Point | 161.8ºC |
| Symbol | GHS07, GHS09 |
| CAS_Number | 2095-03-6 |
| Signal_Word | Warning |
| Common_Name | Bisphenol F Diglycidyl Ether |
| Molecular_Formula | C19H20O4 |
| Melting_Point | -15ºC(lit.) |
| Molecular_Weight | 312.36000 |
| MSDS | ChineseUSA |
| Density | 1.213g/cm3 |
| Boiling_Point | 474ºC at 760mmHg |