To recover your password please fill in your email address
Please fill in below form to create an account with us
You can search product by Cas No or Catalog No.
| Chemical Information | |
|---|---|
| Flash_Point | 209.1±13.7 °C |
| Molecular_Formula | C18H12 |
| Density | 1.2±0.1 g/cm3 |
| Exact_Mass | 228.093903 |
| LogP | 5.91 |
| Boiling_Point | 448.0±0.0 °C at 760 mmHg |
| Melting_Point | 246-256ºC |
| Molecular_Weight | 228.288 |
| Vapour_Pressure | 0.0±0.5 mmHg at 25°C |
| Index_of_Refraction | 1.771 |
| Safe Information | |
|---|---|
| Risk_Phrases | R45;R50/53;R68 |
| Precautionary_Statements | P201-P273-P281-P308 + P313-P501 |
| RIDADR | UN 3077 |
| Safety_Phrases | S45-S53-S60-S61 |
| Hazard_Codes | T:Toxic;N:Dangerousfortheenvironment; |
| Packaging_Group | III |
| HS_Code | 2902909090 |
| Symbol | GHS08, GHS09 |
| Signal_Word | Danger |
| Personal_Protective_Equipment | dust mask type N95 (US);Eyeshields;Gloves;type P2 (EN 143) respirator cartridges |
| Supplemental_HS | Repeated exposure may cause skin dryness or cracking. |
| RTECS | GC0700000 |
| Hazard_Statements | H341-H350-H410 |
| Product Information | |
|---|---|
| Flash_Point | 209.1±13.7 °C |
| Symbol | GHS08, GHS09 |
| CAS_Number | 218-01-9 |
| Signal_Word | Danger |
| Common_Name | Chrysene |
| Molecular_Formula | C18H12 |
| Melting_Point | 246-256ºC |
| Molecular_Weight | 228.288 |
| MSDS | ChineseUSA |
| Density | 1.2±0.1 g/cm3 |
| Boiling_Point | 448.0±0.0 °C at 760 mmHg |