To recover your password please fill in your email address
Please fill in below form to create an account with us
You can search product by Cas No or Catalog No.
| Chemical Information | |
|---|---|
| Flash_Point | 264.5±15.1 °C |
| Molecular_Formula | C22H14 |
| Density | 1.2±0.1 g/cm3 |
| Exact_Mass | 278.109558 |
| LogP | 7.14 |
| Boiling_Point | 518.0±0.0 °C at 760 mmHg |
| Melting_Point | 205-207 °C(lit.) |
| Molecular_Weight | 278.347 |
| Vapour_Pressure | 0.0±0.6 mmHg at 25°C |
| Index_of_Refraction | 1.812 |
| Safe Information | |
|---|---|
| Risk_Phrases | R23/24/25 |
| WGK_Germany | 3 |
| Hazard_Class | 6.1(b) |
| Safety_Phrases | S36/37-S45-S61-S62-S60 |
| Hazard_Codes | T,N,Xn,F |
| Packaging_Group | III |
| Precautionary_Statements | P261-P273-P280-P301 + P310-P311 |
| HS_Code | 2902909090 |
| Symbol | GHS06, GHS09 |
| Signal_Word | Danger |
| RTECS | DM1925000 |
| Personal_Protective_Equipment | Eyeshields;Faceshields;Gloves;type P2 (EN 143) respirator cartridges |
| RIDADR | UN 2811 6.1/PG 3 |
| Hazard_Statements | H301-H311-H331-H400 |
| Product Information | |
|---|---|
| Flash_Point | 264.5±15.1 °C |
| Symbol | GHS06, GHS09 |
| CAS_Number | 215-58-7 |
| Signal_Word | Danger |
| Common_Name | Benzo[f]tetraphene |
| Molecular_Formula | C22H14 |
| Melting_Point | 205-207 °C(lit.) |
| Molecular_Weight | 278.347 |
| MSDS | ChineseUSA |
| Density | 1.2±0.1 g/cm3 |
| Boiling_Point | 518.0±0.0 °C at 760 mmHg |