To recover your password please fill in your email address
Please fill in below form to create an account with us
You can search product by Cas No or Catalog No.
| Chemical Information | |
|---|---|
| Flash_Point | 145.2±14.5 °C |
| Molecular_Formula | C12H8Cl2 |
| Density | 1.2±0.1 g/cm3 |
| Exact_Mass | 222.000305 |
| Vapour_Pressure | 0.0±0.7 mmHg at 25°C |
| Boiling_Point | 318.0±17.0 °C at 760 mmHg |
| Molecular_Weight | 223.098 |
| LogP | 5.12 |
| Index_of_Refraction | 1.594 |
| Safe Information | |
|---|---|
| Risk_Phrases | R11 |
| Precautionary_Statements | P210-P261-P273-P301 + P310-P331-P501 |
| Hazard_Class | 9 |
| Packaging_Group | II |
| Hazard_Codes | F: Flammable;Xi: Irritant; |
| Safety_Phrases | 16-26-33-36 |
| HS_Code | 2903999010 |
| Symbol | GHS02, GHS07, GHS08, GHS09 |
| RTECS | DV3912500 |
| Signal_Word | Danger |
| RIDADR | UN 2315 |
| Hazard_Statements | H225-H304-H315-H336-H373-H410 |
| Product Information | |
|---|---|
| Flash_Point | 145.2±14.5 °C |
| Symbol | GHS02, GHS07, GHS08, GHS09 |
| CAS_Number | 2050-68-2 |
| Signal_Word | Danger |
| Common_Name | 4,4'-PCB |
| Molecular_Formula | C12H8Cl2 |
| Melting_Point | N/A |
| Molecular_Weight | 223.098 |
| MSDS | N/A |
| Density | 1.2±0.1 g/cm3 |
| Boiling_Point | 318.0±17.0 °C at 760 mmHg |