To recover your password please fill in your email address
Please fill in below form to create an account with us
You can search product by Cas No or Catalog No.
                                
                            | Chemical Information | |
|---|---|
| Density | 1.3±0.1 g/cm3 | 
| Exact_Mass | 390.078949 | 
| Vapour_Pressure | 0.0±1.2 mmHg at 25°C | 
| Melting_Point | 34-35°C | 
| Molecular_Formula | C21H20Cl2O3 | 
| Water_Solubility | insoluble | 
| Flash_Point | 159.4±27.7 °C | 
| Boiling_Point | 465.9±45.0 °C at 760 mmHg | 
| Molecular_Weight | 391.288 | 
| LogP | 7.15 | 
| PSA | 35.53000 | 
| Index_of_Refraction | 1.616 | 
| Safe Information | |
|---|---|
| Symbol | GHS02, GHS07, GHS09 | 
| Risk_Phrases | R20/22 | 
| Precautionary_Statements | P210-P273-P280-P305 + P351 + P338 | 
| RIDADR | UN1230 3/PG 2 | 
| Personal_Protective_Equipment | Eyeshields;Faceshields;full-face respirator (US);Gloves;multi-purpose combination respirator cartridge (US);type ABEK (EN14387) respirator filter | 
| Signal_Word | Danger | 
| Hazard_Codes | Xn: Harmful;N: Dangerous for the environment;T: Toxic;F: Flammable; | 
| Safety_Phrases | S13-S24-S36/37/39-S60-S61-S45-S36/37-S16-S7-S26 | 
| RTECS | GZ1255000 | 
| Hazard_Statements | H225-H302-H312-H319-H332-H411 | 
| HS_Code | 2916209022 | 
| Product Information | |
|---|---|
| Flash_Point | 159.4±27.7 °C | 
| Symbol | GHS02, GHS07, GHS09 | 
| CAS_Number | 52645-53-1 | 
| Signal_Word | Danger | 
| Common_Name | Permethrin | 
| Molecular_Formula | C21H20Cl2O3 | 
| Melting_Point | 34-35°C | 
| Molecular_Weight | 391.288 | 
| MSDS | ChineseUSA | 
| Density | 1.3±0.1 g/cm3 | 
| Boiling_Point | 465.9±45.0 °C at 760 mmHg |