To recover your password please fill in your email address
Please fill in below form to create an account with us
You can search product by Cas No or Catalog No.
| Chemical Information | |
|---|---|
| Flash_Point | 129.5±8.6 °C |
| Molecular_Formula | C12H9Cl |
| Density | 1.1±0.1 g/cm3 |
| Exact_Mass | 188.039276 |
| Vapour_Pressure | 0.0±0.5 mmHg at 25°C |
| Boiling_Point | 284.5±0.0 °C at 760 mmHg |
| Molecular_Weight | 188.653 |
| LogP | 4.54 |
| Index_of_Refraction | 1.583 |
| Safe Information | |
|---|---|
| Symbol | GHS08, GHS09 |
| Risk_Phrases | R50/53 |
| Precautionary_Statements | P273-P391-P501 |
| Hazard_Class | 9 |
| RTECS | DV2072000 |
| Personal_Protective_Equipment | dust mask type N95 (US);Eyeshields;Gloves |
| Packaging_Group | III |
| Signal_Word | Warning |
| RIDADR | UN 3077 |
| Hazard_Statements | H373-H410 |
| HS_Code | 2903999090 |
| Product Information | |
|---|---|
| Flash_Point | 129.5±8.6 °C |
| Symbol | GHS08, GHS09 |
| CAS_Number | 2051-61-8 |
| Signal_Word | Warning |
| Common_Name | PCB 2 |
| Molecular_Formula | C12H9Cl |
| Melting_Point | N/A |
| Molecular_Weight | 188.653 |
| MSDS | ChineseUSA |
| Density | 1.1±0.1 g/cm3 |
| Boiling_Point | 284.5±0.0 °C at 760 mmHg |