To recover your password please fill in your email address
Please fill in below form to create an account with us
You can search product by Cas No or Catalog No.
| Chemical Information | |
|---|---|
| Molecular_Formula | C16H8N2Na2O8S2 |
| Density | 1.01 g/mL at 20 °C |
| Exact_Mass | 465.951752 |
| LogP | 3.06060 |
| Melting_Point | >300°C |
| Molecular_Weight | 466.353 |
| PSA | 189.36000 |
| Water_Solubility | 1 g/100 mL (25 ºC) |
| Index_of_Refraction | n20/D 1.335 |
| Safe Information | |
|---|---|
| Symbol | GHS07 |
| Risk_Phrases | R22 |
| WGK_Germany | 3 |
| RIDADR | NONH for all modes of transport |
| Personal_Protective_Equipment | dust mask type N95 (US);Eyeshields;Gloves |
| Signal_Word | Warning |
| Hazard_Codes | Xn:Harmful |
| Safety_Phrases | S22-S24/25 |
| RTECS | DU3000000 |
| Hazard_Statements | H302 |
| HS_Code | 32041200 |
| Product Information | |
|---|---|
| Flash_Point | N/A |
| Symbol | GHS07 |
| CAS_Number | 860-22-0 |
| Signal_Word | Warning |
| Common_Name | Indigo carmine |
| Molecular_Formula | C16H8N2Na2O8S2 |
| Melting_Point | >300°C |
| Molecular_Weight | 466.353 |
| MSDS | ChineseUSA |
| Density | 1.01 g/mL at 20 °C |
| Boiling_Point | N/A |