To recover your password please fill in your email address
Please fill in below form to create an account with us
You can search product by Cas No or Catalog No.
| Chemical Information | |
|---|---|
| Flash_Point | 33.0±9.9 °C |
| Molecular_Formula | C6H8O2 |
| Density | 0.9±0.1 g/cm3 |
| Exact_Mass | 112.052429 |
| Vapour_Pressure | 13.6±0.2 mmHg at 25°C |
| Boiling_Point | 123.0±9.0 °C at 760 mmHg |
| Molecular_Weight | 112.127 |
| LogP | 1.55 |
| PSA | 26.30000 |
| Index_of_Refraction | 1.426 |
| Safe Information | |
|---|---|
| Risk_Phrases | R10;R22;R23/24;R36/37/38 |
| Hazard_Class | 6.1 |
| RTECS | UD3675000 |
| Safety_Phrases | S25-S36/37/39-S45 |
| Packaging_Group | II |
| RIDADR | 2929 |
| HS_Code | 2916129000 |
| Product Information | |
|---|---|
| Flash_Point | 33.0±9.9 °C |
| Molecular_Formula | C6H8O2 |
| CAS_Number | 999-55-3 |
| Boiling_Point | 123.0±9.0 °C at 760 mmHg |
| Common_Name | Allyl acrylate |
| Melting_Point | N/A |
| Molecular_Weight | 112.127 |
| MSDS | N/A |
| Density | 0.9±0.1 g/cm3 |