To recover your password please fill in your email address
Please fill in below form to create an account with us
You can search product by Cas No or Catalog No.
| Chemical Information | |
|---|---|
| Flash_Point | 247.2±13.7 °C |
| Molecular_Formula | C22H12 |
| Density | 1.4±0.1 g/cm3 |
| Exact_Mass | 276.093903 |
| LogP | 6.89 |
| Boiling_Point | 501.0±0.0 °C at 760 mmHg |
| Melting_Point | 277-279ºC(lit.) |
| Molecular_Weight | 276.331 |
| Vapour_Pressure | 0.0±0.6 mmHg at 25°C |
| Index_of_Refraction | 2.009 |
| Safe Information | |
|---|---|
| Symbol | GHS09 |
| Risk_Phrases | R40 |
| Precautionary_Statements | P273-P501 |
| Hazard_Statements | H410 |
| Target_Organs | Blood, Central nervous system, Liver |
| Safety_Phrases | S36/37-S45 |
| Hazard_Codes | N,Xn,F |
| Signal_Word | Warning |
| RIDADR | UN 3077 9/PG 3 |
| HS_Code | 2902909090 |
| Product Information | |
|---|---|
| Flash_Point | 247.2±13.7 °C |
| Symbol | GHS09 |
| CAS_Number | 191-24-2 |
| Signal_Word | Warning |
| Common_Name | Benzo[ghi]perylene |
| Molecular_Formula | C22H12 |
| Melting_Point | 277-279ºC(lit.) |
| Molecular_Weight | 276.331 |
| MSDS | ChineseUSA |
| Density | 1.4±0.1 g/cm3 |
| Boiling_Point | 501.0±0.0 °C at 760 mmHg |