To recover your password please fill in your email address
Please fill in below form to create an account with us
You can search product by Cas No or Catalog No.
| Chemical Information | |
|---|---|
| Flash_Point | 407.8±32.9 °C |
| Molecular_Formula | C29H26ClFN4O4S |
| Density | 1.4±0.1 g/cm3 |
| Exact_Mass | 580.134705 |
| Vapour_Pressure | 0.0±2.5 mmHg at 25°C |
| Boiling_Point | 750.7±60.0 °C at 760 mmHg |
| Molecular_Weight | 581.057 |
| LogP | 5.14 |
| PSA | 114.73000 |
| Index_of_Refraction | 1.645 |
| Safe Information | |
|---|---|
| WGK_Germany | 3 |
| Hazard_Class | 6.1 |
| RIDADR | UN 3275 6.1/PG 2 |
| Hazard_Codes | T,F |
| Safety_Phrases | S26-S36/37/39-S45-S24/25-S16 |
| Packaging_Group | II |
| Risk_Phrases | R10:Flammable. R23/24/25:Toxic by inhalation, in contact with skin and if swallowed . R34:Causes burns. R36/37/38:Irritating to eyes, respiratory system and skin . |
| HS_Code | 2934999090 |
| Product Information | |
|---|---|
| Flash_Point | 407.8±32.9 °C |
| Molecular_Formula | C29H26ClFN4O4S |
| CAS_Number | 231277-92-2 |
| Boiling_Point | 750.7±60.0 °C at 760 mmHg |
| Common_Name | Lapatinib |
| Melting_Point | N/A |
| Molecular_Weight | 581.057 |
| MSDS | N/A |
| Density | 1.4±0.1 g/cm3 |