To recover your password please fill in your email address
Please fill in below form to create an account with us
You can search product by Cas No or Catalog No.
| Chemical Information | |
|---|---|
| Flash_Point | 266.8±32.9 °C |
| Molecular_Formula | C15H22FN3O6 |
| Density | 1.5±0.1 g/cm3 |
| Exact_Mass | 359.149261 |
| LogP | 0.97 |
| Boiling_Point | 517.6±60.0 °C at 760 mmHg |
| Melting_Point | 110-121°C |
| Molecular_Weight | 359.350 |
| Vapour_Pressure | 0.0±3.1 mmHg at 25°C |
| PSA | 122.91000 |
| Index_of_Refraction | 1.600 |
| Safe Information | |
|---|---|
| Symbol | GHS08 |
| WGK_Germany | 3 |
| HS_Code | 2934999090 |
| Signal_Word | Danger |
| RIDADR | NONH for all modes of transport |
| Precautionary_Statements | P201-P308 + P313 |
| Hazard_Statements | H341-H350-H360FD |
| Product Information | |
|---|---|
| Flash_Point | 266.8±32.9 °C |
| Symbol | GHS08 |
| CAS_Number | 154361-50-9 |
| Signal_Word | Danger |
| Common_Name | Capecitabine |
| Molecular_Formula | C15H22FN3O6 |
| Melting_Point | 110-121°C |
| Molecular_Weight | 359.350 |
| MSDS | ChineseUSA |
| Density | 1.5±0.1 g/cm3 |
| Boiling_Point | 517.6±60.0 °C at 760 mmHg |