To recover your password please fill in your email address
Please fill in below form to create an account with us
You can search product by Cas No or Catalog No.
| Chemical Information | |
|---|---|
| Flash_Point | 116.6ºC |
| Molecular_Formula | C16H30CaO4 |
| Exact_Mass | 326.177002 |
| Vapour_Pressure | 0.027mmHg at 25°C |
| Boiling_Point | 228ºC at 760mmHg |
| Molecular_Weight | 326.485 |
| LogP | 4.42060 |
| PSA | 52.60000 |
| Index_of_Refraction | 1.445 (20ºC) |
| Safe Information | |
|---|---|
| Risk_Phrases | R36/37/38 |
| WGK_Germany | 1 |
| Hazard_Statements | H315-H319-H335 |
| Packaging_Group | I; II; III |
| Hazard_Codes | Xi:Irritant; |
| Safety_Phrases | S26-S37/39-S24/25 |
| Precautionary_Statements | P261-P305 + P351 + P338 |
| HS_Code | 29159080 |
| Symbol | GHS07 |
| Signal_Word | Warning |
| Personal_Protective_Equipment | dust mask type N95 (US);Eyeshields;Gloves |
| RIDADR | NONH for all modes of transport |
| Product Information | |
|---|---|
| Flash_Point | 116.6ºC |
| Symbol | GHS07 |
| CAS_Number | 136-51-6 |
| Signal_Word | Warning |
| Common_Name | UNII:4UT7R68TMI |
| Molecular_Formula | C16H30CaO4 |
| Melting_Point | N/A |
| Molecular_Weight | 326.485 |
| MSDS | ChineseUSA |
| Density | N/A |
| Boiling_Point | 228ºC at 760mmHg |