To recover your password please fill in your email address
Please fill in below form to create an account with us
You can search product by Cas No or Catalog No.
| Chemical Information | |
|---|---|
| Density | 1.2±0.1 g/cm3 |
| Exact_Mass | 430.214417 |
| Vapour_Pressure | 0.0±1.6 mmHg at 25°C |
| Melting_Point | 251-253 °C(lit.) |
| Molecular_Formula | C28H30O4 |
| Water_Solubility | insoluble |
| Flash_Point | 187.5±23.6 °C |
| Boiling_Point | 571.6±50.0 °C at 760 mmHg |
| Molecular_Weight | 430.535 |
| LogP | 6.23 |
| PSA | 66.76000 |
| Index_of_Refraction | 1.613 |
| Safe Information | |
|---|---|
| Risk_Phrases | R40 |
| WGK_Germany | 3 |
| Hazard_Class | 3 |
| RIDADR | UN 1170 3/PG 3 |
| Hazard_Codes | Xn:Harmful |
| Personal_Protective_Equipment | Eyeshields;Gloves;type N95 (US);type P1 (EN143) respirator filter |
| Packaging_Group | II |
| Safety_Phrases | S7-S16-S36/37-S24/25-S22 |
| HS_Code | 29322980 |
| Product Information | |
|---|---|
| Flash_Point | 187.5±23.6 °C |
| Molecular_Formula | C28H30O4 |
| CAS_Number | 125-20-2 |
| Boiling_Point | 571.6±50.0 °C at 760 mmHg |
| Common_Name | Thymolphthalein |
| Melting_Point | 251-253 °C(lit.) |
| Molecular_Weight | 430.535 |
| MSDS | ChineseUSA |
| Density | 1.2±0.1 g/cm3 |