To recover your password please fill in your email address
Please fill in below form to create an account with us
You can search product by Cas No or Catalog No.
| Chemical Information | |
|---|---|
| Flash_Point | 274.4±27.8 °C |
| Molecular_Formula | C50H74O14 |
| Density | 1.3±0.1 g/cm3 |
| Exact_Mass | 898.507874 |
| LogP | 7.16 |
| Boiling_Point | 967.4±65.0 °C at 760 mmHg |
| Melting_Point | 116 - 119ºC |
| Molecular_Weight | 899.114 |
| Vapour_Pressure | 0.0±0.6 mmHg at 25°C |
| PSA | 170.06000 |
| Index_of_Refraction | 1.580 |
| Safe Information | |
|---|---|
| Symbol | GHS06, GHS09 |
| Precautionary_Statements | P273-P301 + P310-P501 |
| RIDADR | UN2811 - class 6.1 - PG 3 - EHS - Toxic solids, organic, n.o.s., HI: all |
| Personal_Protective_Equipment | Eyeshields;Faceshields;Gloves;type N95 (US);type P1 (EN143) respirator filter |
| Signal_Word | Danger |
| Safety_Phrases | 33-45-60-61-36/37-26 |
| Hazard_Statements | H301-H410 |
| Risk_Phrases | R25 |
| Product Information | |
|---|---|
| Flash_Point | 274.4±27.8 °C |
| Symbol | GHS06, GHS09 |
| CAS_Number | 117704-25-3 |
| Signal_Word | Danger |
| Common_Name | Doramectin |
| Molecular_Formula | C50H74O14 |
| Melting_Point | 116 - 119ºC |
| Molecular_Weight | 899.114 |
| MSDS | ChineseUSA |
| Density | 1.3±0.1 g/cm3 |
| Boiling_Point | 967.4±65.0 °C at 760 mmHg |