To recover your password please fill in your email address
Please fill in below form to create an account with us
You can search product by Cas No or Catalog No.
| Chemical Information | |
|---|---|
| Molecular_Formula | C56H92O29 |
| Density | 1.6±0.1 g/cm3 |
| Exact_Mass | 1228.572388 |
| LogP | -0.62 |
| Melting_Point | 230-240ºC |
| Molecular_Weight | 1229.312 |
| PSA | 454.67000 |
| Index_of_Refraction | 1.660 |
| Safe Information | |
|---|---|
| Risk_Phrases | R23/24/25 |
| WGK_Germany | 3 |
| Hazard_Class | 6.1(a) |
| Safety_Phrases | S22-S28-S36/37-S45 |
| Hazard_Codes | T |
| Packaging_Group | II |
| Precautionary_Statements | P260-P280-P284-P310 |
| Hazard_Statements | H301-H311-H330 |
| Symbol | GHS06 |
| Signal_Word | Danger |
| RTECS | IH2050050 |
| Personal_Protective_Equipment | Eyeshields;Faceshields;Gloves;type P2 (EN 143) respirator cartridges |
| RIDADR | UN 3462 |
| Product Information | |
|---|---|
| Flash_Point | N/A |
| Symbol | GHS06 |
| CAS_Number | 11024-24-1 |
| Signal_Word | Danger |
| Common_Name | digitonin |
| Molecular_Formula | C56H92O29 |
| Melting_Point | 230-240ºC |
| Molecular_Weight | 1229.312 |
| MSDS | ChineseUSA |
| Density | 1.6±0.1 g/cm3 |
| Boiling_Point | N/A |