To recover your password please fill in your email address
Please fill in below form to create an account with us
You can search product by Cas No or Catalog No.
| Chemical Information | |
|---|---|
| Flash_Point | 264.4±30.1 °C |
| Molecular_Formula | C19H23NO4 |
| Density | 1.3±0.1 g/cm3 |
| Exact_Mass | 329.162720 |
| LogP | 1.25 |
| Boiling_Point | 513.6±50.0 °C at 760 mmHg |
| Melting_Point | 180ºC |
| Molecular_Weight | 329.390 |
| Vapour_Pressure | 0.0±1.4 mmHg at 25°C |
| PSA | 59.00000 |
| Index_of_Refraction | 1.625 |
| Safe Information | |
|---|---|
| Risk_Phrases | R45 |
| WGK_Germany | 3 |
| Hazard_Class | 6.1(b) |
| Safety_Phrases | 53-22-26-36/37/39-45 |
| Hazard_Codes | T: Toxic; |
| Packaging_Group | III |
| Precautionary_Statements | P301 + P312 + P330-P305 + P351 + P338 |
| Hazard_Statements | H302-H315-H319-H335 |
| Symbol | GHS07 |
| RTECS | QD2170000 |
| Signal_Word | Warning |
| RIDADR | UN 1544 |
| Product Information | |
|---|---|
| Flash_Point | 264.4±30.1 °C |
| Symbol | GHS07 |
| CAS_Number | 115-53-7 |
| Signal_Word | Warning |
| Common_Name | Sinomenine |
| Molecular_Formula | C19H23NO4 |
| Melting_Point | 180ºC |
| Molecular_Weight | 329.390 |
| MSDS | N/A |
| Density | 1.3±0.1 g/cm3 |
| Boiling_Point | 513.6±50.0 °C at 760 mmHg |